
Basic Info
Model NO.
VL4ALH-500
Horizontal Resolution
5.0MP
Sensor Size
Resolution 5.0MP 2477+05A10
OEM/ODM
Customized and Revised on Software, Brand, etc.
Delivery Time
1-3days Leadtime for Sample Order
Transport Package
408(W)*405(H)*262(L)mm
Origin
China
Specification
4PCS/Carton
Focal Length
Zoom Lens
Focus Range
5~50mm
Sensor Model
M

Features:
1/2.8" CMOS, Resolution Resolution 5.0MP 2477+05A10
10x optical Zoom (f=5-50mm)
255 presets, 4 pattens, 8 cruises
DC12V/2A
Wall-mount /Ceiling bracket
OSD menu
1.Adopt high performance 1/2.8" CMOS;
2.Adopt 10x high definition colour camera;
3.Rotate 360°in horizontal direction,driven by exact engine,operate stably with Precise position-setting;
4.Pelco-D and Pelco-D are compatible and Baud rate is adjustable;
| Model | VA9ALH-500 |
| Image Sensor | 1/2.8" CMOS |
| Signal Model | PAL/NTSC |
| Horizontal Resolution | 5MP |
| Effective Pixel | 1920(H)X 1080(V) |
| Minimun Illumination | Color:0.01Lux |
| S/N Radio | >50dB |
| White Balance | Auto |
| Electronic Shutter | PAL:1/50~1/10000s NTSC:1/60~1/12000s |
| Focus Length | 5~50mm |
| Optical Focus | 10X |
| Focus | Auto/Manual/Auto zoom |
| Presets | 255 |
| Patrol Track | 4 groups,each can record 3mins |
| Cruise Track | 4 groups,each can add 16 presets |
| Horizontal Range | 360°Unlimted rotation |
| Vertical Range | -90°-0° |
| Manual Speed | 0.01°-180°/s |
| Protocol | PELCO D and PELCO P |
| Preset Call Speed | Max 200°/s |
| Sync System | Internal /Line lock |
| Function | AB scan, patrol track,guard position,ratio zoom,timing function,dome camera's title |
| Cooling Structure | Dustproof structure outside the circle |
| Menu | Chinese/English |
| Power | DC12V/2A |
| Protection Level | IP66 |
| Work Environment | -35ºC~+65ºC |

